わたくしとしたことがFirewall設定を失念したことで、大量の不正アクセス試行が発生していた。
せっかくなので、どのユーザ名、どの国からの試行回数が多いのか、まとめてみることにした。
ユーザー名 | 試行回数 |
admin | 112 |
ubuntu | 61 |
test | 40 |
user | 35 |
dev | 27 |
oracle | 22 |
support | 15 |
operator | 14 |
cisco | 14 |
sysadmin | 14 |
default | 14 |
hadoop | 13 |
guest | 12 |
Antminer | 12 |
steam | 11 |
ubnt | 11 |
supervisor | 10 |
loginuser | 10 |
unknown | 9 |
debian | 9 |
odoo | 9 |
ftp | 8 |
solana | 8 |
palworld | 8 |
jito | 8 |
centos | 8 |
node | 7 |
validator | 7 |
gitlab | 7 |
config | 7 |
sftp | 7 |
git | 6 |
vagrant | 6 |
postgres | 6 |
dolphinscheduler | 6 |
baikal | 6 |
docker | 6 |
es | 6 |
ds | 5 |
www | 5 |
vyos | 5 |
demo | 5 |
dolphin | 5 |
omsagent | 5 |
dbadmin | 5 |
opc | 5 |
pi | 5 |
smtp | 5 |
telecomadmin | 5 |
scpuser | 4 |
esuser | 4 |
terraria | 4 |
app | 4 |
ftpuser | 4 |
mapr | 4 |
sonar | 4 |
yarn | 4 |
sdadmin | 4 |
sol | 4 |
dbus | 4 |
ftp_user | 4 |
vyatta | 4 |
master | 4 |
zabbix | 3 |
tom | 3 |
vps | 3 |
latitude | 3 |
nginx | 3 |
TestUser | 3 |
kafka | 3 |
kodi | 3 |
sFTPUser | 3 |
wang | 3 |
dspace | 3 |
uftp | 3 |
adm | 3 |
erp | 3 |
satisfactory | 3 |
user1 | 3 |
ec2 | 3 |
arkserver | 3 |
teste | 3 |
jack | 3 |
ss7 | 3 |
ansible | 3 |
Admin | 3 |
elk | 3 |
deploy | 3 |
jenkins | 3 |
apache | 3 |
dstserver | 2 |
nsrecover | 2 |
elsearch | 2 |
elasticsearch | 2 |
ghost | 2 |
rancher | 2 |
strapi | 2 |
michael | 2 |
dst | 2 |
airflow | 2 |
william | 2 |
daniel | 2 |
james | 2 |
elastic | 2 |
solr | 2 |
deployer | 2 |
jupyter | 2 |
weblogic | 2 |
1234 | 2 |
factorio | 2 |
sdn | 2 |
cims | 2 |
webadmin | 2 |
orgadmin | 2 |
developer | 2 |
sqldba | 2 |
fil | 2 |
RPM | 2 |
ranger | 2 |
avahi | 2 |
remotessh | 2 |
azureuser | 2 |
administrator | 2 |
ark | 2 |
appuser | 2 |
osmc | 2 |
lighthouse | 2 |
magnos | 1 |
hallo | 1 |
alain | 1 |
samba | 1 |
minecraft | 1 |
amandabackup | 1 |
Test | 1 |
hunter | 1 |
openhabian | 1 |
cusadmin | 1 |
hdc | 1 |
hduser | 1 |
flux | 1 |
student | 1 |
cpanel | 1 |
tester | 1 |
www2 | 1 |
svn | 1 |
zbomc | 1 |
tao | 1 |
db2inst1 | 1 |
ts | 1 |
flussonic | 1 |
bigdata | 1 |
deepspeed | 1 |
hive | 1 |
einstein | 1 |
mongodb | 1 |
anna | 1 |
rebecca | 1 |
jumpserver | 1 |
madsonic | 1 |
lsb | 1 |
thomas | 1 |
goeth | 1 |
oscar | 1 |
testuser | 1 |
esroot | 1 |
jun | 1 |
sftpuser | 1 |
nexus | 1 |
red5 | 1 |
gmod | 1 |
zookeeper | 1 |
plex | 1 |
data | 1 |
hikvision | 1 |
sara | 1 |
esadmin | 1 |
kubernetes | 1 |
ampache | 1 |
aaron | 1 |
worker | 1 |
jellyfin | 1 |
charles | 1 |
moxa | 1 |
joseph | 1 |
brun | 1 |
sdc | 1 |
se | 1 |
sdjiiptv | 1 |
sybase | 1 |
usr | 1 |
ingres | 1 |
nic | 1 |
12345 | 1 |
frmi80 | 1 |
secuser | 1 |
richard | 1 |
backupuser | 1 |
dbuser | 1 |
forge | 1 |
ossadm | 1 |
netadm | 1 |
server | 1 |
businessadmin | 1 |
valentino | 1 |
alexander | 1 |
a | 1 |
ad | 1 |
activesolutions | 1 |
activemq | 1 |
openvpn | 1 |
1111 | 1 |
vpn | 1 |
ethereum | 1 |
blank | 1 |
minerstat | 1 |
manager | 1 |
system | 1 |
nexpose | 1 |
rapid7 | 1 |
vncuser | 1 |
username | 1 |
alpine | 1 |
slab | 1 |
sshadmin | 1 |
sgeadmin | 1 |
shadow | 1 |
secret | 1 |
access | 1 |
benjamin | 1 |
ebaserdb | 1 |
christopher | 1 |
linuxadmin | 1 |
mcserver | 1 |
1 | 1 |
mgmt | 1 |
service | 1 |
rstp | 1 |
stp | 1 |
popo | 1 |
SS7 | 1 |
SS7ADMIN | 1 |
ss7admin | 1 |
prueba | 1 |
spark | 1 |
develop | 1 |
nas | 1 |
openBSD | 1 |
ftpadmin | 1 |
john | 1 |
robert | 1 |
david | 1 |
fa | 1 |
nagios | 1 |
dv | 1 |
deploybot | 1 |
ethan | 1 |
jackson | 1 |
gituser | 1 |
liam | 1 |
mason | 1 |
aiden | 1 |
brayden | 1 |
sftptest | 1 |
branchadmin | 1 |
zimbra | 1 |
oneadmin | 1 |
SG350X | 1 |
craft | 1 |
zjw | 1 |
telnet | 1 |
orangepi | 1 |
ansadmin | 1 |
devops | 1 |
monitor | 1 |
amanda | 1 |
国 | 試行回数 |
China | 117 |
South Korea | 114 |
France | 109 |
Germany | 103 |
USA | 98 |
UK | 97 |
Brazil | 96 |
India | 94 |
Japan | 91 |
Russia | 86 |
※集計は、ChatGPT4にログファイルを渡すことで、すべて自動でやってくれた。
ChatGPT4は偉大だ。。。